<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Segacs&#039;s World I Know &#187; cammalleri</title>
	<atom:link href="http://www.segacs.com/tag/cammalleri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.segacs.com</link>
	<description>Blog about politics (mideast and pro-Israel, Canadian and local Montreal), world events, and random thoughts.</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can we call it a streak yet?</title>
		<link>http://www.segacs.com/2010/can-we-call-it-a-streak-yet.html</link>
		<comments>http://www.segacs.com/2010/can-we-call-it-a-streak-yet.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:58:56 +0000</pubDate>
		<dc:creator>segacs</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[cammalleri]]></category>
		<category><![CDATA[habs]]></category>

		<guid isPermaLink="false">http://www.segacs.com/?p=6575</guid>
		<description><![CDATA[Habs are 3-0 since Cammalleri went down. And not against any slouch teams, either. Vancouver, the freefalling Boston, and Pittsburgh are our latest victims. And what&#8217;s more, we&#8217;ve looked really great in all three games.
Can we keep it up? Let&#8217;s hope so. Go Habs!
]]></description>
			<content:encoded><![CDATA[<p>Habs are 3-0 since Cammalleri went down. And not against any slouch teams, either. Vancouver, the freefalling Boston, and <a href="http://sports.yahoo.com/nhl/recap?gid=2010020610" target="_blank">Pittsburgh</a> are our latest victims. And what&#8217;s more, we&#8217;ve looked really great in all three games.</p>
<p>Can we keep it up? Let&#8217;s hope so. Go Habs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segacs.com/2010/can-we-call-it-a-streak-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The resemblance is uncanny</title>
		<link>http://www.segacs.com/2009/the-resemblance-is-uncanny.html</link>
		<comments>http://www.segacs.com/2009/the-resemblance-is-uncanny.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:41:10 +0000</pubDate>
		<dc:creator>segacs</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[cammalleri]]></category>
		<category><![CDATA[habs]]></category>
		<category><![CDATA[hal gill]]></category>
		<category><![CDATA[jacques martin]]></category>

		<guid isPermaLink="false">http://www.segacs.com/?p=6504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2363120.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2363120/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.segacs.com/2009/the-resemblance-is-uncanny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habs celebrate 100 years</title>
		<link>http://www.segacs.com/2009/habs-celebrate-100-years.html</link>
		<comments>http://www.segacs.com/2009/habs-celebrate-100-years.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>segacs</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[cammalleri]]></category>
		<category><![CDATA[habs]]></category>

		<guid isPermaLink="false">http://www.segacs.com/?p=6482</guid>
		<description><![CDATA[And in style, too, with a 5-1 win over the arch-rival Bruins, with Cammalleri getting the hat trick and Carey Price making 37 saves.
Before the game, pretty much every living Hab great in history was out there tonight on the ice for the 100th anniversary ceremonies, from Jean Beliveau to Guy Lafleur, from Dickie Moore [...]]]></description>
			<content:encoded><![CDATA[<p>And in style, too, with a <a href="http://sports.yahoo.com/nhl/recap?gid=2009120410" target="_blank">5-1 win over the arch-rival Bruins</a>, with Cammalleri getting the hat trick and Carey Price making 37 saves.</p>
<p>Before the game, pretty much every living Hab great in history was out there tonight on the ice for the 100th anniversary ceremonies, from Jean Beliveau to Guy Lafleur, from Dickie Moore to Yvon Cournoyer, from Patrick Roy to Ken Dryden. Butch Bouchard and Elmer Lach had their numbers retired as part of the night. Plenty of pomp and circumstance, to be sure, but this is a team whose stories deserve to be celebrated.</p>
<p><img class="size-medium wp-image-6483 aligncenter" title="habs_100_years" src="http://www.segacs.com/wordpress/wp-content/uploads/habs_100_years-300x200.jpg" alt="habs_100_years" width="300" height="200" /></p>
<p>Happy Birthday, Habs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.segacs.com/2009/habs-celebrate-100-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
