Montreal/Israel in Brief sent a special election mailing that contained this handy table summarizing the election results:
| Party | Ideology | Leader | Seats ’99 | Seats ’03 / change |
| Center Right and Religious Bloc: | . | . | . | 67 |
| Center- Right Parties | . | . | . | 46 |
| Likud | Possibility of Palestinian State – Violence must end. | Ariel Sharon | 19 | 37 / +18 |
| National Union | No Palestinian State. | Avigdor Lieberman | 7 | 7 |
| Yisrael b’Aliyah | Palestinian State – only if democratic. | Natan Sharansky | 6 | 2 / -4 |
| Center-Right Religious Parties | . | . | . | 21 |
| Shas | Ultra Orthodox and traditional Sephardic | Eli Yishai | 17 | 11 / -6 |
| United Torah Judaism | Ultra Orthodox Ashkenazim | Yaakov Litzman | 5 | 5 |
| National Religious Party | Religious Zionism, emphasizing army service and the Land of Israel | Effi Eitam | 5 | 5 |
| Center, Center-Left and Arab Bloc: | . | . | . | 53 |
| Center- Left Parties | . | . | . | 25 |
| Labor | Resume talks on Palestinian statehood before end to violence | Amram Mitzna | 26 | 19 / -7 |
| Meretz | Withdrawal to 1967 borders | Yossi Sarid | 10 | 6 / -4 |
| Center Parties | . | . | . | 19 |
| Shinui | Separation of religion and state | Yosef Lapid | 6 | 15 / +9 |
| Am Ehad – One Nation | Workers’ rights | Amir Peretz | 2 | 4 / +2 |
| Arab Parties | . | . | . | 9 |
| United Arab List – Ra’am | Dominated by Islamic movement, supports Palestinian state | Abdulmalek Dehamshe | 5 | 2 / -3 |
| Hadash-Ta’al | Formerly Communist party, supports Palestinian state | Mohammad Barakeh | 4 | 4 |
| Balad | Cultural autonomy for Arabs, supports Palestinian state | Azmi Bishara | 1 | 3 / +2 |
While some of the party summaries are not entirely accurate, or are oversimplifications, this does give a bit of an overview of what the election results may mean for Israel.
FYI–
You may want to update the chart a bit as Sarid and Sharansky have both resigned from politics.
By “leader” I assume they meant the leader of the party at the time of the vote.
That makes sense